Collection Info
CollectionId | 10896616 | Community | EDISON-Materials |
---|---|---|---|
Title | The Open Quantum Materials Database | Creation Date | 2018-03-15 |
Owner | EDISON Test | Usage Right | cc_by |
DOI | 10.5072/sdr.kisti.10896616 | Contributor | Scott Kirklin |
Category | Global Domain: 나노물리 계산화학 계산화학 » 기타 나노물리 » 기타 | Skip Curation | false |
Keyword | |||
Description | The OQMD is a database of DFT-calculated thermodynamic and structural properties. This online interface is for convenient, small-scale access; for a more powerful utilization of the data, we recommend downloading the entire database and the API for interfacing with it, from the link below. |
Collection Image
Image | ![]() |
---|
Access Control
Allowed Users | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Permission |
| |||||||||||||||||||||||||||
Embago | Available now. |